Orbital Launches in 1999
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 78 orbital launches in 1999, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1999-12-27 | Oko1999-073 | Molniya 8K78M 2BL | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 1999-12-26 | US-PU/Konus-A1999-072 | Tsiklon-2 | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-12-22 | Galaxy 111999-071 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-12-21 | KOMPSAT1999-070 | Taurus 2110 | OSC Chandler | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
| 1999-12-20 | OV-103 HST mission1999-069 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 1999-12-18 | EOS AM-11999-068 | Atlas IIAS | Lockheed Martin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 1999-12-12 | DMSP Block 5D-3 S-151999-067 | Titan II SLV | 2SLS/AFSMC | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 1999-12-11 | SACI-21999-F05 | VLS-1 | AEB | Alcantara Launch Center | — | LEO | failure |
| 1999-12-10 | XMM1999-066 | Ariane 5G | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-12-04 | Orbcomm FM301999-065 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 7 payloads ↗ | LEO | success |
| 1999-12-03 | Helios 1B1999-064 | Ariane 40 40-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | LEO | success |
| 1999-11-23 | UFO 101999-063 | Atlas IIA | Lockheed Martin | Cape Canaveral Space Force Station | 1 payload ↗ | GEO | success |
| 1999-11-22 | Globalstar S-61999-062 | Soyuz-U-PVB Ikar | Starsem | Baikonur Cosmodrome | 4 payloads ↗ | LEO | success |
| 1999-11-19 | Shenzhou 1 Fanhui Cang1999-061 | Chang Zheng 2F | CASC | Jiuquan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 1999-11-15 | MTSAT1999-F04 | H-II | NASDA | Tanegashima Space Center | — | LEO | failure |
| 1999-11-13 | GE 41999-060 | Ariane 44LP 44LP-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-10-27 | Ekspress-A No. R 0011999-F03 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | — | LEO | failure |
| 1999-10-19 | Orion 21999-059 | Ariane 44LP 44LP-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-10-18 | Globalstar S-51999-058 | Soyuz-U-PVB Ikar | Starsem | Baikonur Cosmodrome | 4 payloads ↗ | LEO | success |
| 1999-10-14 | ZY-1/CBERS 11999-057 | Chang Zheng 4B | CASC | Taiyuan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 1999-10-10 | DirecTV-1R1999-056 | Zenit-3SL | SeaLaunch | Kiritimati launch area | 1 payload ↗ | HEO | success |
| 1999-10-07 | Navstar GPS SVN 461999-055 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 1999-09-28 | Resurs F-1M1999-054 | Soyuz-U-PVB | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-09-26 | LMI 11999-053 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 1999-09-25 | Telstar 71999-052 | Ariane 44LP 44LP-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-09-24 | Ikonos 21999-051 | Athena-2 | Lockheed Martin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 1999-09-23 | Echostar 51999-050 | Atlas IIAS | Lockheed Martin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 1999-09-22 | Globalstar S-41999-049 | Soyuz-U-PVB Ikar | Starsem | Baikonur Cosmodrome | 4 payloads ↗ | MEO | success |
| 1999-09-09 | Foton No. 121999-048 | Soyuz-U-PVB | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-09-06 | Yamal-100 No. 21999-047 | Proton-K/DM-2M DM-2M | Khrunichev | Baikonur Cosmodrome | 2 payloads ↗ | HEO | success |
| 1999-09-04 | Koreasat 31999-046 | Ariane 42P 42P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-08-26 | Parus1999-045 | Kosmos 11K65M | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-08-18 | Kobal't1999-044 | Soyuz-U-PVB | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-08-17 | Globalstar D-61999-043 | Delta 7420-10C | Blue Origin | Cape Canaveral Space Force Station | 4 payloads ↗ | MEO | success |
| 1999-08-12 | Telkom 11999-042 | Ariane 42P 42P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1999-07-25 | Globalstar D-51999-041 | Delta 7420-10C | Blue Origin | Cape Canaveral Space Force Station | 4 payloads ↗ | MEO | success |
| 1999-07-23 | OV-102 IUS deploy1999-040 | Space Shuttle | NASA | Kennedy Space Center | 2 payloads ↗ | HEO | success |
| 1999-07-17 | Okean-O No. 11999-039 | Zenit-2 | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-07-16 | Progress 7K-TGM No 2421999-038 | Soyuz-U-PVB | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1999-07-10 | Globalstar D-41999-037 | Delta 7420-10C | Blue Origin | Cape Canaveral Space Force Station | 4 payloads ↗ | MEO | success |
| 1999-07-08 | Molniya-3 No. 63?1999-036 | Molniya 8K78M ML | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 1999-07-05 | Gran' No. 451999-F02 | Proton-K/Briz-M | Russian Rocket Forces | Baikonur Cosmodrome | — | LEO | failure |
| 1999-06-24 | Far UV Spec. Explorer1999-035 | Delta 7320-10 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 1999-06-20 | QuikScat1999-034 | Titan II SLV | 2SLS/AFSMC | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 1999-06-18 | Astra 1H1999-033 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 1 payload ↗ | HEO | success |
| 1999-06-11 | Iridium SV0921999-032 | Chang Zheng 2C-III/SD | CASC | Taiyuan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 1999-06-10 | Globalstar D-31999-031 | Delta 7420-10C | Blue Origin | Cape Canaveral Space Force Station | 4 payloads ↗ | MEO | success |
| 1999-05-27 | OV-103 ISS1999-030 | Space Shuttle | NASA | Kennedy Space Center | 2 payloads ↗ | LEO | success |
| 1999-05-26 | KITSAT-31999-029 | PSLV C | ISRO | Satish Dhawan Space Centre | 3 payloads ↗ | LEO | success |
| 1999-05-22 | MISTY 2?1999-028 | Titan 404B | 2SLS/AFSMC | Vandenberg Space Force Base | — | MEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (78 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.